Last updated: 2026-04-25
Last updated: April 2026
| Length | 1,100 mm (43.3 in) |
|---|---|
| Width | 500 mm (19.7 in) |
| Height (standing) | 840 mm (33.1 in) |
| Height (sitting) | 191 mm (7.5 in) |
| Base Weight | 32.5 kg (71.7 lbs) |
| Weight with Arm | ~40 kg |
| Max Weight (arm + payload) | ~73 kg |
| Payload Capacity | 14 kg (30.9 lbs) |
| IP Rating | IP54 (dust and water resistant) |
| Operating Temperature | −20°C to +45°C (−4°F to 113°F) |
| Degrees of Freedom (legs) | 12 DoF (3 per leg) |
|---|---|
| Max Speed | 1.6 m/s (5.76 km/h) |
| Max Slope | ±30° |
| Max Step Height | 300 mm (11.8 in) |
| Locomotion Type | Quadrupedal, all-electric (no hydraulics) |
| Terrain | Stairs, gravel, grass, slopes, uneven indoor/outdoor surfaces |
| Battery Type | Lithium-ion, removable, hot-swappable |
|---|---|
| Battery Capacity | 605 Wh |
| Runtime (typical) | ~90 minutes |
| Runtime (standby) | ~180 minutes |
| Recharge Time | ~120 minutes |
| Power Draw (walking) | ~400–600 W |
| Stereo Cameras | 5 pairs (black & white), 360° coverage |
|---|---|
| IMU | 9-axis (accelerometer, gyroscope, magnetometer) |
| Force Sensors | Leg force/torque sensors |
| Stereo Range | ~4 m |
| Spot Cam 2 (Jan 2026) | 4K pan-tilt-zoom, 25× optical zoom, radiometric thermal, 360° spherical |
| Optional Payloads | LiDAR (up to ~100 m range), thermal imaging, gas detection, acoustic monitors, radiation detectors |
| Onboard Computer | CORE I/O with 5G/LTE modem |
|---|---|
| Optional GPU | NVIDIA Jetson AGX Orin integration |
| Navigation | GraphNav — autonomous mapping and localisation |
| Fleet Management | Orbit (cloud) — mission scheduling, data aggregation, remote monitoring |
| AI Integration (2026) | Google DeepMind Gemini Robotics ER 1.6 for reasoning-based inspection |
| SDK | Spot SDK (Python) — open-source on GitHub |
| Degrees of Freedom | 7 DoF |
|---|---|
| Gripper Payload | 11 kg |
| Gripper Camera | Integrated 4K + LED illuminator |
| Capabilities | Door operation, valve turning, grasping, lifting, placing, dragging |
| Control Methods | Semi-autonomous, teleoperation, coordinated body-arm control |
| Estimated Price | ~$65,000 (separate purchase) |
| Explorer Kit (base) | $74,500 — robot, 2 batteries, controller, tablet, charging dock, SDK access |
|---|---|
| With Spot Arm | ~$140,000 |
| Enterprise Configurations | $175,000–$300,000+ depending on sensors, software, and integration |
| Availability | 40+ countries; direct sales and authorised distributors |
| Spec | Spot | ANYmal | Atlas |
|---|---|---|---|
| Type | Quadruped | Quadruped | Humanoid |
| Weight | 32.5 kg | ~50 kg | ~89 kg |
| Speed | 1.6 m/s | 1.5 m/s | ~1.5 m/s |
| Runtime | ~90 min | ~120 min | ~1–2 hrs |
| DoF (base) | 12 | 12 | 28+ |
| Payload | 14 kg | 10 kg | 50 kg |
| IP Rating | IP54 | IP67 | N/A |
| Price | From $74,500 | Contact for pricing | ~$150k+ (est.) |
Some content on this page was created with the assistance of AI tools.