Last updated: 2026-05-09
| Height | ~1.65 m |
|---|---|
| Weight | ~30 kg |
| Locomotion | Bipedal |
| Designed For | Consumer / home use — light household tasks, mobility support, routine interaction |
| Battery Type | Lithium-ion (designed and manufactured in-house at the Hayward factory) |
|---|---|
| Runtime | ~4 hours (continuous operation, indicative) |
| Charging | Autonomous self-docking |
| Onboard Compute | Nvidia Jetson Thor |
|---|---|
| Inference Mode | On-device — perception, reasoning, navigation and decision-making run locally without heavy cloud dependence |
| Training Stack | Nvidia Isaac Sim — large-scale reinforcement learning before deployment in physical homes |
| Autonomy Level | Semi-autonomous; task execution with human oversight |
| Factory | Hayward, California — 58,000 sq ft, integrated production |
|---|---|
| Capacity | 10,000 units/year initial, planned beyond 100,000 by 2027 |
| Workforce | 200+ at the Hayward facility, expanding |
| In-House Components | Motors, batteries, sensors, structural parts, transmission systems |
| Automation Lines | Automated motor manufacturing; precision copper-coil winding |
| Early Access (purchase) | US$20,000 per unit |
|---|---|
| Subscription | From US$499 per month |
| First-Year Capacity | 10,000+ units — sold out within 5 days of October 2025 launch |
| Customer Shipments | Begin 2026, early-access users first |
| Sales Channel | Direct via 1X online platform |
| Spec | 1X NEO | Figure AI | Unitree R1 |
|---|---|---|---|
| Height | ~1.65 m | ~1.70 m | 1.21 m |
| Weight | ~30 kg | ~60 kg | 25 kg |
| Compute | Nvidia Jetson Thor | Helix AI + OpenAI LLM | 8-core CPU + GPU |
| Runtime | ~4 hrs | ~5 hrs | ~1 hr |
| Target Market | Consumer / home | Industrial | Consumer |
| Status | Early access shipments 2026 | Commercial (BMW) | Available |
| Price | $20,000 / $499 mo | Enterprise | From $4,900 |
Some content on this page was created with the assistance of AI tools.